– AAS Degree 60 semester credits
The degree program in Accounting and Business Technology provides basic accounting and business office skills, using major word processing, spreadsheets and database packages. Students will be introduced to computer technology and will learn both office business practices and procedures. Students will also gain knowledge and skills in business communication. The graduates will also benefit from an understanding of the role of computers and their functions in the world of accounting, business and commerce. Most importantly, graduates will be well versed in basic concepts of accounting procedures and the application of accounting principles in the operation of businesses and organizations. Graduates will be prepared for positions such as Accounting Clerk, Accounting Assistant, Accounting Associate, Accounts Payable Specialist, Accounts Payable Clerk, Bookkeeper, Business Technology Specialist, or Office Administrator/Assistant with expertise in Business Technology.
GENERAL EDUCATION CORE | 18 credits | |
Communication Skills: | ||
ENG 101 Composition I | 3 credits | |
ENG 201 Composition II | 3 credits | |
Quantitative Skills: | ||
MAT 101 College Algebra | 3 credits | |
Critical Thinking: | ||
Elective – Choose one of the following 3 credit courses: | ||
PHL 101 Logic & Critical Thinking or | 3 credits | |
PHL 201 Jewish Philosophy I | ||
Natural and Social Sciences: | ||
HIS 101 World Civilization I | 3 credits | |
Elective – Choose one of the following 3 credit courses: | ||
HIS 102 World Civilization II or | 3 credits | |
HIS 103 American History or | ||
BIO 101 Human Biology | ||
GENERAL BUSINESS CORE | 15 credits | |
General Business: | ||
BUS 101 Introduction to Business | 3 credits | |
Business Communication: | ||
ENG 202 Business Communications | 3 credits | |
Computer Skills: | ||
CIS 101 Introduction to Computers | 3 credits | |
CIS 201 Office Suite Applications | 3 credits | |
Business Quantitative Skills: | ||
MAT 201 Statistics | 3 credits | |
ACCOUNTING MAJOR | 27 credits | |
ACC 101 Principles of Accounting I | 3 credits | |
ACC 102 Principles of Accounting II | 3 credits | |
ACC 103 Computerized Accounting I | 3 credits | |
ACC 104 Computerized Accounting II | 3 credits | |
ACC 201 Intermediate Accounting I | 3 credits | |
ACC 202 Cost Accounting | 3 credits | |
ACC 203 Internal Auditing | 3 credits | |
ACC 204 Not-for-Profit Accounting | 3 credits | |
ACC 205 Income Taxation | 3 credits | |
CDS 101 Career Development Seminar | non credit | |
CRS 101 Client Relations Seminar | non credit | |
INT 101 Community Service Practicum  30 hours | non credit |
Important:
The availability of certain educational offerings may depend on facts such as the number of students interested in a particular program or course. Students are advised to check with the Dean/Associate Dean regarding program/course availability before making enrollment decisions.